フジトク 304 SW継手
| L | T | 丸S | ボス | U | ハーフS |
3/8 | ● | ● | ● | ● | ● | |
1/2 | ● | ● | ● | ● | ● | |
3/4 | ● | ● | ● | ● | ● | |
1 | ● | ● | ● | ● | ● | |
11/4 | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | |
2 | ● | ● | ● | ● | ● | |
フジトク304 PT 継手
| L | T | 丸S | ボス | U | ハーフS | HXNI |
1/4 | ● | ● | ● | ● | ● | ● | ● |
3/8 | ● | ● | ● | ● | ● | ● | ● |
1/2 | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● |
フジトク 304 SW 継手
| RT | RS |
1/2×3/8 | ● | ● |
3/4×3/8 | ● | ● |
3/4×1/2 | ● | ● |
1×1/2 | ● | ● |
1×3/4 | ● | ● |
11/4×1/2 | ● | ● |
11/4×3/4 | ● | ● |
11/4×1 | ● | ● |
11/2×1/2 | ● | ● |
11/2×3/4 | ● | ● |
11/2×1 | ● | ● |
11/2×11/4 | ● | ● |
2×1/2 | ● | ● |
2×3/4 | ● | ● |
2×1 | ● | ● |
2×11/4 | ● | ● |
2×11/2 | ● | ● |
フジトク 304 PT継手
| RT | RS | BU | RHXNI |
1/4×1/8 | | | ● | |
3/8×1/4 | ● | ● | ● | ● |
1/2×1/4 | ● | ● | ● | |
1/2×3/8 | ● | ● | ● | ● |
3/4×3/8 | ● | ● | ● | |
3/4×1/2 | ● | ● | ● | ● |
1×3/8 | | | ● | |
1×1/2 | ● | ● | ● | |
1×3/4 | ● | ● | ● | ● |
11/4×1/2 | ● | | ● | ● |
11/4×3/4 | ● | ● | ● | ● |
11/4×1 | ● | ● | ● | ● |
11/2×1/2 | ● | ● | ● | ● |
11/2×3/4 | ● | ● | ● | ● |
11/2×1 | ● | ● | ● | ● |
11/2×11/4 | ● | ● | ● | ● |
2×1/2 | ● | ● | ● | ● |
2×3/4 | ● | ● | ● | ● |
2×1 | ● | ● | ● | ● |
2×11/4 | ● | ● | ● | ● |
2×11/2 | ● | ● | ● | ● |