東京 SUS304 溶接継手
| S/10 |
| 90LE | 90SE | 45LE | 45SE | T | Ca | 10K LJ | 5K LJ |
3/8 | ● | | | | | | ● | |
1/2 | ● | | ● | | ● | ● | ● | ● |
3/4 | ● | | ● | | ● | ● | ● | ● |
1 | ● | ● | ● | | ● | ● | ● | ● |
11/4 | ● | ● | ● | | ● | ● | ● | ● |
11/2 | ● | ● | ● | | ● | ● | ● | ● |
2 | ● | ● | ● | | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● | ● |
31/2 | ● | ● | ● | | ● | ● | ● | ● |
4 | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ● |
6 | ● | ● | ● | ● | ● | ● | ● | ● |
8 | ● | ● | ● | ● | ● | ● | ● | ● |
10 | ● | ● | ● | | ● | ● | ● | |
12 | ● | ● | ● | | ● | ● | ● | |
14 | ● | ● | ● | | | | | |
16 | ● | ● | ● | | | | | |
| S/10 |
| RT | RC | RE |
1/2×3/8 | | ● | |
3/4×3/8 | | ● | ● |
3/4×1/2 | ● | ● | ● |
1×1/2 | ● | ● | ● |
1×3/4 | ● | ● | ● |
11/4×1/2 | ● | ● | ● |
11/4×3/4 | ● | ● | ● |
11/4×1 | ● | ● | ● |
11/2×1/2 | ● | ● | ● |
11/2×3/4 | ● | ● | ● |
11/2×1 | ● | ● | ● |
11/2×11/4 | ● | ● | ● |
2×1/2 | ● | ● | ● |
2×3/4 | ● | ● | ● |
2×1 | ● | ● | ● |
2×11/4 | ● | ● | ● |
2×11/2 | ● | ● | ● |
21/2×1 | ● | ● | ● |
21/2×11/4 | ● | ● | ● |
21/2×11/2 | ● | ● | ● |
21/2×2 | ● | ● | ● |
3×1 | ● | ● | ● |
3×11/4 | ● | ● | ● |
3×11/2 | ● | ● | ● |
3×2 | ● | ● | ● |
3×21/2 | ● | ● | ● |
31/2×3 | | ● | |
4×11/2 | ● | ● | ● |
4×2 | ● | ● | ● |
4×21/2 | ● | ● | ● |
4×3 | ● | ● | ● |
4×31/2 | | ● | |
5×21/2 | ● | ● | ● |
5×3 | ● | ● | ● |
5×4 | ● | ● | ● |
6×21/2 | ● | | |
6×3 | ● | ● | ● |
6×4 | ● | ● | ● |
6×5 | ● | ● | ● |
8×4 | ● | ● | ● |
8×5 | ● | ● | ● |
8×6 | ● | ● | ● |
10×6 | ● | ● | ● |
10×8 | ● | ● | ● |
12× 6 | | ● | |
12×8 | | ● | |
12×10 | | ● | |
| S/20
| S/40 |
| 90LE | 90SE | 45LE | LJ | T | Ca | 90LE | 90SE | 45LE | LJ | T | Ca |
3/8 | ● | | | | | | | | | | | |
1/2 | ● | | ● | ● | ● | ● | ● | | ● | ● | ● | ● |
3/4 | ● | | ● | ● | ● | ● | ● | | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
8 | ● | ● | ● | ● | ● | ● | ● | ● | | | | ● |
10 | ● | ● | ● | ● | | | | | | | | |
12 | ● | | ● | | | | | | | | | |
| 304 S/20 | 304 S/40 |
| RT | RC | RT | RC |
3/4×1/2 | ● | ● | ● | ● |
1×1/2 | ● | ● | ● | ● |
1×3/4 | ● | ● | ● | ● |
11/4×3/4 | ● | ● | ● | ● |
11/4×1 | ● | ● | ● | ● |
11/2×1/2 | ● | | | |
11/2×3/4 | ● | ● | ● | ● |
11/2×1 | ● | ● | ● | ● |
11/2×11/4 | ● | ● | ● | ● |
2×1/2 | ● | | | |
2×3/4 | ● | ● | ● | ● |
2×1 | ● | ● | ● | ● |
2×11/4 | ● | ● | ● | ● |
2×11/2 | ● | ● | ● | ● |
21/2×11/2 | ● | ● | ● | ● |
21/2×2 | ● | ● | ● | ● |
3×11/2 | ● | ● | ● | ● |
3×2 | ● | ● | ● | ● |
3×21/2 | ● | ● | ● | ● |
4×11/2 | ● | | | |
4×2 | ● | ● | ● | ● |
4×21/2 | ● | ● | ● | ● |
4×3 | ● | ● | ● | ● |
5×21/2 | ● | ● | | |
5×3 | ● | ● | | |
5×4 | ● | ● | | |
6×3 | ● | ● | | |
6×4 | ● | ● | | |
6×5 | ● | ● | | |
8×4 | ● | ● | | |
8×5 | ● | ● | | |
8×6 | ● | ● | | |