名古屋 黒 溶接継手 ロングエルボ
| 45° | 90° | 180° |
| SGP | S40 | S80 | SGP | S40 | S80 | SGP |
1/2 | ● | ● | ● | ● | ● | ● | |
3/4 | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● |
31/2 | ● | | | ● | ● | | |
4 | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | |
6 | ● | ● | ● | ● | ● | ● | |
7 | | | | ● | | | |
8 | ● | ● | | ● | ● | 1 | |
10 | ● | ● | | ● | ● | | |
12 | ● | ● | | ● | ● | | |
14 | ● | | | ● | | | |
名古屋 黒 溶接継手 ショートエルボ
| 45° | 90° |
| SGP | S40 | SGP | S40 | S80 | S160 |
1 | | | ● | ● | ● | |
11/4 | | | ● | ● | ● | |
11/2 | | | ● | ● | ● | |
2 | ● | ● | ● | ● | ● | |
21/2 | ● | ● | ● | ● | ● | |
3 | ● | ● | ● | ● | ● | |
31/2 | | | ● | | | |
4 | ● | ● | ● | ● | ● | |
5 | ● | ● | ● | ● | ● | ● |
6 | ● | ● | ● | ● | ● | ●
|
8 | ● | ● | ● | ● | | |
10 | ● | ● | ● | ● | | |
12 | ● | | ● | ● | | |
14 | | | ● | | | |
名古屋 黒 溶接継手 チーズ
| SGP | S40 | S/80 |
1/2 | ● | ● | ● |
3/4 | ● | ● | ● |
3/4×1/2 | ● | ● | ● |
1 | ● | ● | ● |
1×1/2 | ● | ● | ● |
1×3/4 | ● | ● | ● |
11/4 | ● | ● | ● |
11/4×1/2 | ● | ● | ● |
11/4×3/4 | ● | ● | ● |
11/4×1 | ● | ● | ● |
11/2 | ● | ● | ● |
11/2×1/2 | ● | ● | ● |
11/2×3/4 | ● | ● | ● |
11/2×1 | ● | ● | ● |
11/2×11/4 | ● | ● | ● |
2 | ● | ● | ● |
2×1/2 | ● | ● | |
2×3/4 | ● | ● | ● |
2×1 | ● | ● | ● |
2×11/4 | ● | ● | ● |
2×11/2 | ● | ● | ● |
21/2 | ● | ● | ● |
21/2×1 | ● | ● | |
21/2×11/4 | ● | ● | |
21/2×11/2 | ● | ● | ● |
21/2×2 | ● | ● | ● |
3 | ● | ● | ● |
3×1 | ● | ● | |
3×11/4 | ● | ● | |
3×11/2 | ● | ● | ● |
3×2 | ● | ● | ● |
3×21/2 | ● | ● | ● |
3 1/2 | ● | | |
4 | ● | ● | ● |
4×11/2 | ● | ● | ● |
4×2 | ● | ● | ● |
4×21/2 | ● | ● | ● |
4×3 | ● | ● | ● |
5 | ● | ● | ● |
5×2 | ● | ● | |
5×21/2 | ● | ● | |
5×3 | ● | ● | |
5×4 | ● | ● | |
6 | ● | ● | ● |
6×2 | ● | | |
6×21/2 | ● | ● | |
6×3 | ● | ● | |
6×4 | ● | ● | |
6×5 | ● | ● | |
8 | ● | ● | |
8×3 | | | |
8×4 | ● | ● | |
8×5 | ● | ● | |
8×6 | ● | ● | |
10 | ● | ● | |
10×5 | ● | ● | |
10×6 | ● | ● | |
10×8 | ● | ● | |
12 | ● | ● | |
12×5 | | | |
12×6 | ● | ● | |
12×8 | ● | ● | |
12×10 | ● | ● | |
14 | ● | ● | |
名古屋 黒 溶接継手 コンセントリックレデューサ
| SGP | S/40 | S/80 |
3/4×1/2 | ● | ● | ● |
1×1/2 | ● | ● | ● |
1×3/4 | ● | ● | ● |
11/4×1/2 | ● | ● | ● |
11/4×3/4 | ● | ● | ● |
11/4×1 | ● | ● | ● |
11/2×1/2 | ● | ● | ● |
11/2×3/4 | ● | ● | ● |
11/2×1 | ● | ● | ● |
11/2×11/4 | ● | ● | ● |
2× 1/2 | ● | | |
2×3/ 4 | ● | ● | |
2×1 | ● | ● | ● |
2×11/4 | ● | ● | ● |
2×11/2 | ● | ● | ● |
21/2×1 | ● | ● | |
21/2×11/4 | ● | ● | |
21/2×11/2 | ● | ● | ● |
21/2×2 | ● | ● | ● |
3×1 | ● | ● | |
3×11/4 | ● | ● | |
3×11/2 | ● | ● | ● |
3×2 | ● | ● | ● |
3×21/2 | ● | ● | ● |
31/2×11/2 | | ● | |
31/2×2 | ● | ● | |
31/2×21/2 | ● | ● | |
31/2×3 | ● | | |
4×11/2 | ● | ● | ● |
4×2 | ● | ● | ● |
4×21/2 | ● | ● | ● |
4×3 | ● | ● | ● |
4×3 1/2 | | | |
5×2 | ● | | |
5×21/2 | ● | ● | ● |
5×3 | ● | ● | ● |
5×31/2 | | | |
5×4 | ● | ● | ● |
6×2 | | | |
6×21/2 | ● | ● | |
6×3 | ● | ● | ● |
6×31/2 | | | |
6×4 | ● | ● | ● |
6×5 | ● | ● | ● |
8×4 | ● | ● | |
8×5 | ● | ● | |
8×6 | ● | ● | |
10×5 | ● | ● | |
10×6 | ● | ● | |
10×8 | ● | ● | |
12×6 | ● | ● | |
12×8 | ● | ● | |
12×10 | ● | ● | |
14×8 | ● | | |
14×10 | ● | | |
14×12 | ● | | |
名古屋 黒 溶接継手 エキセントリックレデューサ
| SGP | S/40 | S/80 |
3/4×1/2 | ● | ● | ● |
1×1/2 | ● | ● | ● |
1×3/4 | ● | ● | ● |
11/4×1/2 | ● | ● | ● |
11/4×3/4 | ● | ● | ● |
11/4×1 | ● | ● | ● |
11/2×1/2 | ● | ● | ● |
11/2×3/4 | ● | ● | ● |
11/2×1 | ● | ● | ● |
11/2×11/4 | ● | ● | ● |
2×3/4 | ● | ● | |
2×1 | ● | ● | ● |
2×11/4 | ● | ● | ● |
2×11/2 | ● | ● | ● |
21/2×1 | ● | | |
21/2×11/4 | ● | | |
21/2×11/2 | ● | ● | ● |
21/2×2 | ● | ● | ● |
3×1 | ● | | |
3×11/4 | ● | | |
3×11/2 | ● | ● | ● |
3×2 | ● | ● | ● |
3×21/2 | ● | ● | ● |
4×11/2 | ● | ● | |
4×2 | ● | ● | ● |
4×21/2 | ● | ● | ● |
4×3 | ● | ● | ● |
5×21/2 | ● | ● | |
5×3 | ● | ● | ● |
5×4 | ● | ● | ● |
6*21/2 | ● | | |
6*3 | ● | ● | ● |
6×4 | ● | ● | ● |
6×5 | ● | ● | ● |
8×4 | ● | ● | |
8×5 | ● | ● | |
8×6 | ● | ● | |
10×5 | ● | | |
10×6 | ● | ● | |
10×8 | ● | ● | |
12×6 | ● | | |
12×8 | ● | ● | |
12×10 | ● | ● | |
14×8 | ● | | |
14×10 | ● | | |
14×12 | ● | | |
名古屋 黒 溶接継手 その他
| CAP | 10K LJ |
| SGP | SGP |
1/2 | ● | |
3/4 | ● | |
1 | ● | |
11/4 | ● | |
11/2 | ● | |
2 | ● | ● |
21/2 | ● | ● |
3 | ● | ● |
31/2 | ● | |
4 | ● | ● |
5 | ● | ● |
6 | ● | ● |
8 | ● | ● |
10 | | ● |