北九州 鉄板フランジ SS400
JIS5K | JIS10K | 20K | 閉止フランジ | |||||
---|---|---|---|---|---|---|---|---|
FF | FF | RF | RF | 5K | 10K | 10K RF | 20K RF |
|
3/8 | ● | ● | ||||||
1/2 | ● | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● | ● |
31/2 | ● | ● | ||||||
4 | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ● |
6 | ● | ● | ● | ● | ● | ● | ● | ● |
8 | ● | ● | ● | ● | ● | ● | ● | ● |
10 | ● | ● | ● | ● | ||||
12 | ● | ● | ● | ● | ||||
14 | ● | ● | ● | ● | ||||
16 | ● | ● | ● | ● | ||||
18 | ● | ● | ● | ● | ||||
20 | ● | ● | ● | ● | ||||
22 | ● | ● | ● | ● | ||||
24 | ● | ● | ● | ● |
北九州 鉄板フランジ 白
JIS 5K | JIS 10K | 10K ルーズ | 20K RF | 20K ルーズ | 10K NBG | 10K NBG RF | 閉止フランジ 5K | 閉止フランジ 10K |
|
---|---|---|---|---|---|---|---|---|---|
1/2 | ● | ● | ● | ● | ● | ● | ● | ||
3/4 | ● | ● | ● | ● | ● | ● | ● | ||
1 | ● | ● | ● | ● | ● | ● | ● | ||
11/4 | ● | ● | ● | ● | ● | ● | ● | ||
11/2 | ● | ● | ● | ● | ● | ● | ● | ||
2 | ● | ● | ● | ● | ● | ● | ● | ||
21/2 | ● | ● | ● | ● | ● | ● | ● | ||
3 | ● | ● | ● | ● | ● | ● | ● | ● | |
4 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ||
6 | ● | ● | ● | ● | ● | ● | |||
8 | ● | ● | ● | ● | ● | ● | |||
10 | ● | ● | ● | ● | ● | ● | |||
12 | ● | ● | ● | ● | ● | ● |