黒鉄フランジ
| 5K | 10K | 20K | 閉止フランジ | 上水 |
| 並 | JIS | JIS | RF | RF | 5K | 10K | 10K RF | 20K RF | FF | BLFF |
10 | | | ● | | | | ● | | | | |
15 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
32 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | |
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
90 | | ● | ● | | | ● | ● | | | | |
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
125 | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
150 | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
175 | | ● | ● | | | ● | ● | | | | |
200 | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
250 | | ● | ● | ● | ● | ● | ● | | | ● | ● |
300 | | ● | ● | ● | ● | ● | ● | | | ● | |
350 | | ● | ● | | | ● | ● | | | | |
400 | | ● | ● | | | ● | ● | | | | |
450 | | ● | ● | | | ● | ● | | | | |
500 | | ● | ● | | | ● | ● | | | | |
550 | | ● | ● | | | ● | ● | | | | |
600 | | ● | ● | | | ● | ● | | | | |
白鉄フランジ
| 5K | 10K | 20K | 閉止フランジ |
呼び | NBG | ルーズ | JIS | NBG | ルーズ | 割ルーズ | RF | NBG | ルーズ | 5K | 10K | 20KRF |
10 | | | | | | | | | | | | |
15 | ● | | ● | ● | ● | | | | | ● | ● | |
20 | ● | | ● | ● | ● | | ● | | | ● | ● | |
25 | ● | | ● | ● | ● | | ● | ● | | ● | ● | |
32 | ● | | ● | ● | ● | | ● | ● | | ● | ● | |
40 | ● | | ● | ● | ● | | ● | ● | | ● | ● | ● |
50 | ● | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
65 | ● | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
90 | | | | | | | | | | | | |
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
125 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
175 | | | | | | | | | | | | |
200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
250 | ● | ● | ● | ● | ● | ● | | | ● | ● | ● | |
300 | ● | ● | ● | ● | ● | ● | | | | ● | ● | |
350 | | | | ● | ● | | | | | | ● | |
400 | | | | ● | ● | | | | | | ● | |