東京 炭素鋼 高圧継手
| 炭素鋼 高圧継手 PT |
| L | 45L | SL | T | U | 六角S | HXNI | Ca | 六角P | 丸S | ボス | ハーフ S | SW×PT S | メッキPTボス |
1/8 | | | | | | | ● | | ● | ● | | | | |
1/4 | ● | | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
3/8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
1/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | | | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● |
11/2 | ● | | | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● |
2 | ● | | | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● |
| 炭素鋼 高圧継手 SW |
| L | 45L | T | U | 丸S | ボス | ハーフ S | SHF |
1/4 | ● | | ● | ● | ● | ● | ● | |
3/8 | ● | ● | ● | ● | ● | ● | ● | ● |
1/2 | ● | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | | | | | | | ● |
3 | ● | | | | | | | |
| 炭素鋼 高圧継手 PT
| 炭素鋼 高圧継手 SW |
| RT | RS | BU | RHXNI | RT | RS |
1/4×1/8 | | | ● | | | |
3/8×1/4 | | ● | ● | ● | | |
1/2×1/4 | | | ● | | | |
1/2×3/8 | ● | ● | ● | ● | ● | ● |
3/4×3/8 | ● | ● | ● | | ● | ● |
3/4×1/2 | ● | ● | ● | ● | ● | ● |
1×3/8 | | | ● | | ● | |
1×1/2 | ● | ● | ● | | ● | ● |
1×3/4 | ● | ● | ● | ● | ● | ● |
11/4×1/2 | | | ● | | | |
11/4×3/4 | | | ● | | ● | ● |
11/4×1 | | | ● | | ● | ● |
11/2×1/2 | | | ● | | | |
11/2×3/4 | | | ● | | ● | ● |
11/2×1 | | | ● | | ● | ● |
11/2×11/4 | | | ● | | ● | ● |
2×3/4 | | | ● | | | |
2×1 | | | ● | | ● | ● |
2×11/4 | | | ● | | ● | ● |
2×11/2 | | | ● | | ● | ● |