名古屋 炭素鋼 高圧継手
| 炭素鋼 高圧継手 PT(ネジ込) |
| L | 45L | SL | T | U | 六角S | HXNI | Ca | 六角P | 丸S | ボス | ハーフ S | 沈みP |
1/8 | ● | | | | | ● | ● | | ● | ● | | | ● |
1/4 | ● | | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3/8 | ● | | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | | | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | | | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | | | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 炭素鋼 高圧継手 SW(差込) |
| L | 45L | T | U | 丸S | ボス | ハーフ S | SHF |
1/4 | ● | | ● | ● | ● | ● | ● | |
3/8 | ● | ● | ● | ● | ● | ● | ● | |
1/2 | ● | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● |
| 炭素鋼 高圧継手 PT(ネジ込)
| 炭素鋼 高圧継手 SW(差込) |
| RT | RS | BU | RHXNI | RT | RS |
1/4×1/8 | | | ● | | | |
3/8×1/4 | | ● | ● | ● | | |
1/2×1/4 | | | ● | | | |
1/2×3/8 | ● | ● | ● | ● | ● | ● |
3/4×1/4
| | | | | | |
3/4×3/8 | ● | ● | ● | | ● | ● |
3/4×1/2 | ● | ● | ● | ● | ● | ● |
1×3/8 | | | ● | | ● | |
1×1/2 | ● | ● | ● | ● | ● | ● |
1×3/4 | ● | ● | ● | ● | ● | ● |
11/4×1/2 | | | ● | | | |
11/4×3/4 | | | ● | | ● | ● |
11/4×1 | | | ● | | ● | ● |
11/2×1/2 | | | ● | | | |
11/2×3/4 | | | ● | | ● | ● |
11/2×1 | | | ● | | ● | ● |
11/2×11/4 | | | ● | | ● | ● |
2×3/4 | | | ● | | | |
2×1 | | | ● | | ● | ● |
2×11/4 | | | ● | | ● | ● |
2×11/2 | | | ● | | ● | ● |