白 溶接継手 ロングエルボ
| 45° | 90° |
| SGP | SGP |
1/2 | ● | ● |
3/4
| ● | ● |
1
| ● | ● |
11/4
| ● | ● |
11/2
| ● | ● |
2
| ● | ● |
21/2
| ● | ● |
3
| ● | ● |
4
| ● | ● |
5
| ● | ● |
6
| ● | ● |
8
| ● | ● |
白 溶接継手 ショートエルボ
| 45° | 90° |
| SGP | SGP |
1
| | ● |
11/4
| | ● |
11/2
| | ● |
2
| | ● |
21/2
| ● | ● |
3
| ● | ● |
4
| ● | ● |
5
| ● | ● |
6
| ● | ● |
8
| ● | ● |
白 溶接継手 チーズ
| SGP |
1/2 | ● |
3/4 | ● |
3/4×1/2 | ● |
1 | ● |
1×1/2 | ● |
1×3/4 | ● |
11/4 | ● |
11/4×1/2 | ● |
11/4×3/4 | ● |
11/4×1 | ● |
11/2 | ● |
11/2×1/2 | ● |
11/2×3/4 | ● |
11/2×1 | ● |
11/2×11/4 | ● |
2 | ● |
2×3/4 | ● |
2×1 | ● |
2×11/4 | ● |
2×11/2 | ● |
21/2 | ● |
21/2×1 | |
21/2×11/4 | |
21/2×11/2 | ● |
21/2×2 | ● |
3 | ● |
3×1 | |
3×11/4 | |
3×11/2 | ● |
3×2 | ● |
3×21/2 | ● |
4 | ● |
4×11/2 | ● |
4×2 | ● |
4×21/2 | ● |
4×3 | ● |
5 | ● |
5×2 | |
5×21/2 | ● |
5×3 | ● |
5×4 | ● |
6 | ● |
6×21/2 | |
6×3 | ● |
6×4 | ● |
6×5 | ● |
8 | ● |
8×4 | ● |
8×5 | ● |
8×6 | ● |
白 溶接継手 レジューサ
| コンセントリックレジューサ | エキセントリックレジューサ |
| SGP | SGP |
3/4×1/2 | ● | ● |
1×1/2 | ● | ● |
1×3/4 | ● | ● |
11/4×1/2 | ● | ● |
11/4×3/4 | ● | ● |
11/4×1 | ● | ● |
11/2×1/2 | ● | |
11/2×3/4 | ● | ● |
11/2×1 | ● | ● |
11/2×11/4 | ● | ● |
2×3/ 4 | ● | ● |
2×1 | ● | ● |
2×11/4 | ● | ● |
2×11/2 | ● | ● |
21/2×1 | | |
21/2×11/4 | ● | ● |
21/2×11/2 | ● | ● |
21/2×2 | ● | ● |
3×11/4 | ● | |
3×11/2 | ● | ● |
3×2 | ● | ● |
3×21/2 | ● | ● |
4×11/2 | ● | ● |
4×2 | ● | ● |
4×21/2 | ● | ● |
4×3 | ● | ● |
5×2 | ● | ● |
5×21/2 | ● | ● |
5×3 | ● | ● |
5×4 | ● | ● |
6×3 | ● | ● |
6×4 | ● | ● |
6×5 | ● | ● |
8×4 | ● | ● |
8×5 | ● | ● |
8×6 | ● | ● |
白 溶接継手 その他
| CAP |
| SGP |
1/2 | |
3/4 | |
1 | ● |
11/4 | ● |
11/2 | ● |
2 | ● |
21/2 | ● |
3 | ● |
4 | ● |
5 | ● |
6 | ● |
8 | ● |