本社 SUS304 溶接継手
| 304 S/10 |
| 90LE | 90SE | 45LE | 45SE | 180LE | T | Ca | 10K LJ | 5K LJ |
3/8 | ● | | | | | | | ● | |
1/2 | ● | | ● | | | ● | ● | ● | ● |
3/4 | ● | | ● | | ● | ● | ● | ● | ● |
1 | ● | ● | ● | | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | | ● | ● | ● | ● |
3 | ● | ● | ● | ● | | ● | ● | ● | ● |
31/2 | ● | ● | ● | | | ● | ● | ● | ● |
4 | ● | ● | ● | ● | | ● | ● | ● | ● |
5 | ● | ● | ● | ● | | ● | ● | ● | ● |
6 | ● | ● | ● | ● | | ● | ● | ● | ● |
8 | ● | ● | ● | ● | | ● | ● | ● | ● |
10 | ● | ● | ● | ● | | ● | ● | ● | ● |
12 | ● | ● | ● | ● | | ● | ● | ● | ● |
14 | ● | ● | ● | | | | | ● | |
16 | ● | ● | ● | | | | | ● | |
18 | | | | | | | | | |
| 304 S/10 |
| RT | RC | RE |
1/2×3/8 | | ● | |
3/4×3/8 | | ● | ● |
3/4×1/2 | ● | ● | ● |
1×3/8 | | ● | |
1×1/2 | ● | ● | ● |
1×3/4 | ● | ● | ● |
11/4×1/2 | ● | ● | ● |
11/4×3/4 | ● | ● | ● |
11/4×1 | ● | ● | ● |
11/2×1/2 | ● | ● | ● |
11/2×3/4 | ● | ● | ● |
11/2×1 | ● | ● | ● |
11/2×11/4 | ● | ● | ● |
2×1/2 | ● | ● | ● |
2×3/4 | ● | ● | ● |
2×1 | ● | ● | ● |
2×11/4 | ● | ● | ● |
2×11/2 | ● | ● | ● |
21/2×1 | ● | ● | ● |
21/2×11/4 | ● | ● | ● |
21/2×11/2 | ● | ● | ● |
21/2×2 | ● | ● | ● |
3×1 | ● | ● | ● |
3×11/4 | ● | ● | ● |
3×11/2 | ● | ● | ● |
3×2 | ● | ● | ● |
3×21/2 | ● | ● | ● |
31/2×2 | | ● | |
31/2×21/2 | | ● | |
31/2x3 | | ● | |
4×11/2 | ● | ● | ● |
4×2 | ● | ● | ● |
4×21/2 | ● | ● | ● |
4×3 | ● | ● | ● |
4×31/2 | | ● | |
5×2 | ● | ● | |
5×21/2 | ● | ● | ● |
5×3 | ● | ● | ● |
5×4 | ● | ● | ● |
6×2 | ● | | |
6×21/2 | ● | ● | |
6×3 | ● | ● | ● |
6×4 | ● | ● | ● |
6×5 | ● | ● | ● |
8×3 | ● | | |
8×4 | ● | ● | ● |
8×5 | ● | ● | ● |
8×6 | ● | ● | ● |
10X4 | ● | | |
10×5
| ● | ● | ● |
10×6 | ● | ● | ● |
10×8 | ● | ● | ● |
12×5 | ● | | |
12× 6 | ● | ● | ● |
12×8 | ● | ● | ● |
12×10 | ● | ● | ● |
本社 SUS304 溶接継手 S/20 S/40
| 304 S/20
| 304 S/40 |
| 90LE | 90SE | 45LE | 45SE | LJ | T | Ca | 90LE | 90SE | 45LE | 45SE | LJ | T | Ca |
3/8 | ● | | | | | | | | | | | | | |
1/2 | ● | | ● | | ● | ● | ● | ● | | ● | | ● | ● | ● |
3/4 | ● | | ● | | ● | ● | ● | ● | | ● | | ● | ● | ● |
1 | ● | ● | ● | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
11/4 | ● | ● | ● | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
11/2 | ● | ● | ● | | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● |
| 304 S/20 | 304 S/40 |
| RT | RC | RE | RT | RC | RE |
3/4×1/2 | ● | ● | ● | ● | ● | ● |
1×1/2 | ● | ● | ● | ● | ● | ● |
1×3/4 | ● | ● | ● | ● | ● | ● |
11/4x1/2
| ● | ● | | ● | ● | |
11/4×3/4 | ● | ● | ● | ● | ● | ● |
11/4×1 | ● | ● | ● | ● | ● | ● |
11/2×1/2 | ● | ● | ● | ● | ● | ● |
11/2×3/4 | ● | ● | ● | ● | ● | ● |
11/2×1 | ● | ● | ● | ● | ● | ● |
11/2×11/4 | ● | ● | ● | ● | ● | ● |
2×1/2 | ● | ● | ●
| ● | ● | |
2×3/4 | ● | ● | ● | ● | ● | ● |
2×1 | ● | ● | ● | ● | ● | ● |
2×11/4 | ● | ● | ● | ● | ● | ● |
2×11/2 | ● | ● | ● | ● | ● | ● |
21/2×1 | ● | ● | ● | ● | ● | |
21/2×11/4 | ● | ● | ● | ● | ● | ● |
21/2×11/2 | ● | ● | ● | ● | ● | ● |
21/2×2 | ● | ● | ● | ● | ● | ● |
3×11/2 | ● | ● | ● | ● | ● | ● |
3×2 | ● | ● | ● | ● | ● | ● |
3×21/2 | ● | ● | ● | ● | ● | ● |
4×11/2 | ● | ● | ● | ● | ● | |
4×2 | ● | ● | ● | ● | ● | ● |
4×21/2 | ● | ● | ● | ● | ● | ● |
4×3 | ● | ● | ● | ● | ● | ● |
5x2 | ● | | | | | |
5x21/2 | ● | ● | ● | ● | ● | |
5×3 | ● | ● | ● | ● | ● | ● |
5×4 | ● | ● | ● | ● | ● | ● |
6x21/2 | ● | ● | | ● | | |
6×3 | ● | ● | ● | ● | ● | ● |
6×4 | ● | ● | ● | ● | ● | ● |
6×5 | ● | ● | ● | ● | ● | ● |
8×4 | ● | ● | ● | ● | ● | ● |
8×5 | ● | ● | ● | ● | ● | ● |
8×6 | ● | ● | ● | ● | ● | ● |
10x5 | | ● | | | | |
10x6 | ● | ● | ● | | ● | |
10x8 | ● | ● | ● | | ● | |
12x6 | ● | ● | | | | |
12x8 | ● | ● | ● | | ● | |
12x10 | ● | ● | ● | | ● | |