本社 桑名金属工業 PQWK
| L | 45L | T | S | HXNI | U | P | 5KF | 10KF |
1/2 | ● | ● | ● | ● | ● | ● | ● | | |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | | ● | ● | ● |
3 | ● | ● | ● | ● | ● | | ● | ● | ● |
4 | ● | ● | ● | ● | ● | | ● | ● | ● |
| ZC(R)L | ZC(R)S | ZC(R)T | ZMS | A(R)L | A(R)T | A(R)S | | |
1/2 | ● | ● | | ● | ● | | ● | | |
3/4 | ● | ● | ● | ● | ● | ● | ● | | |
1 | ● | ● | | ● | ● | | ● | | |
3/4×1/2 | ● | ● | ● | | ● | | ● | | |
1×1/2 | | | | | | ● | | | |
1×3/4 | | | | | ● | | | | |
| RL | RT | RS |
3/4×1/2 | ● | ● | ● |
1×1/2 | ● | ● | ● |
1×3/4 | ● | ● | ● |
11/4×3/4 | ● | ● | ● |
11/4×1 | ● | ● | ● |
11/2×1/2 | | ● | |
11/2×3/4 | ● | ● | ● |
11/2×1 | ● | ● | ● |
11/2×11/4 | ● | ● | ● |
2×3/4 | ● | ● | ● |
2×1 | ● | ● | ● |
2×11/4 | ● | ● | ● |
2×11/2 | ● | ● | ● |
21/2×3/4 | | ● | |
21/2×1 | | ● | |
21/2×11/4 | | ● | |
21/2×11/2 | | ● | ● |
21/2×2 | ● | ● | ● |
3×3/4 | | ● | |
3×1 | | ● | |
3×11/4 | | | |
3×11/2 | | ● | |
3×2 | | ● | ● |
3×21/2 | ● | ● | ● |
4×1 | | ● | |
4×11/4 | | | |
4×11/2 | | ● | |
4×2 | | ● | |
4×21/2 | | ● | |
4×3 | ● | ● | ● |
本社 桑名金属工業 PCPQK
| L | T | S | NI | ゴムリング |
1/2 | ● | | | | ● |
3/4 | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● |
4 | ● | ● | ● | | |
| RT | RS |
3/4×1/2 | ● | ● |
1×3/4 | ● | ● |
11/4×3/4 | ● | ● |
11/4×1 | ● | ● |
11/2×3/4 | ● | |
11/2×1 | ● | ● |
11/2×11/4 | ● | ● |
2×3/4 | ● | ● |
2×1 | ● | ● |
2×11/4 | ● | ● |
2×11/2 | ● | ● |
21/2×11/2 | ● | |
21/2×2 | ● | ● |
3×11/2 | ● | |
3×2 | ● | ● |
3×21/2 | ● | ● |