本社 桑名金属工業 白継手
| L | BL | BL45 | SL | T | BT | BCR | BCA | S | BS | 組F | P | U | NI | 5KF | 10KF |
1/8 | ● | | | ● | ● | | ● | ● | ● | | | ● | ● | ● | | |
1/4 | ● | | ● | ● | ● | | ● | ● | ● | | | ● | ● | ● | | |
3/8 | ● | | ● | ● | ● | | ● | ● | ● | | | ● | ● | ● | | |
1/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● | ● | | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | | ● | ● | ● | | ● | ● | ● | | ● | ● | ● | ● | ● | ● | ● |
3 | | ● | ● | ● | | ● | ● | ● | | ● | ● | ● | ● | ● | ● | ● |
4 | | ● | ● | ● | | ● | ● | ● | | ● | ● | ● | ● | ● | ● | ● |
5 | | ● | ● | | | ● | | ● | | ● | | ● | | ● | | |
6 | | ● | ● | | | ● | | ● | | ● | | ● | | ● | | |
| RL | BRL | RT | BRT | RS | BRS | BU | RHXNI |
1/4×1/8 | | ● | | ● | | ● | ● | |
3/8×1/8 | | ● | | ● | | ● | ● | |
3/8×1/4 | | ● | | ● | | ● | ● | ● |
1/2×1/8 | | ● | | ● | | ● | ● | |
1/2×1/4 | | ● | | ● | | ● | ● | ● |
1/2×3/8 | | ● | | ● | | ● | ● | ● |
3/4×1/4 | | ● | | ● | | ● | ● | |
3/4×3/8 | | ● | | ● | | ● | ● | ● |
3/4×1/2 | ● | ● | ● | | ● | ● | ● | ● |
1×1/4 | | | | ● | | | ● | |
1×3/8 | | ● | | ● | | ● | ● | |
1×1/2 | ● | ● | ● | ● | ● | ● | ● | ● |
1×3/4 | ● | | ● | ● | ● | ● | ● | ● |
11/4×3/8 | | | | ● | | | ● | |
11/4×1/2 | | ● | ● | | ● | | ● | |
11/4×3/4 | ● | | ● | | ● | | ● | ● |
11/4×1 | ● | | ● | ● | ● | ● | ● | ● |
11/2×3/8 | | | | ● | | | ● | |
11/2×1/2 | | ● | ● | | ● | ● | ● | |
11/2×3/4 | | ● | ● | | ● | | ● | ● |
11/2×1 | ● | | ● | ● | ● | | ● | ● |
11/2×11/4 | ● | | ● | ● | ● | ● | ● | ● |
2×3/8 | | | | ● | | | | |
2×1/2 | | | ● | | ● | | ● | |
2×3/4 | | ● | ● | | ● | | ● | |
2×1 | | ● | ● | ● | ● | ● | ● | ● |
2×11/4 | ● | | ● | ● | ● | ● | ● | ● |
2×11/2 | ● | | ● | ● | ● | ● | ● | ● |
21/2×1/2 | | | | ● | | | ● | |
21/2×3/4 | | | | ● | | | ● | |
21/2×1 | | | | ● | | | ● | |
21/2×11/4 | | | | ● | | ● | ● | |
21/2×11/2 | | ● | | ● | | ● | ● | |
21/2×2 | | ● | | ● | | ● | ● | |
3×1/2 | | | | ● | | | ● | |
3×3/4 | | | | ● | | | ● | |
3×1 | | | | ● | | ● | ● | |
3×11/4 | | | | ● | | ● | ● | |
3×11/2 | | ● | | ● | | ● | ● | |
3×2 | | ● | | ● | | ● | ● | |
3×21/2 | | ● | | ● | | ● | ● | |
4×3/4 | | | | ● | | | | |
4×1 | | | | ● | | ● | ● | |
4×11/4 | | | | ● | | ▲ | ● | |
4×11/2 | | | | ● | | ● | ● | |
4×2 | | ● | | ● | | ● | ● | |
4×21/2 | | ● | | ● | | ● | ● | |
4×3 | | ● | | ● | | ● | ● | |
5×2 | | | | ● | | ● | ● | |
5×21/2 | | | | ● | | ● | ● | |
5×3 | | | | ● | | ● | ● | |
5×4 | | | | ● | | ● | ● | |
6×2 | | | | ● | | ● | ● | |
6×21/2 | | | | ● | | ● | ● | |
6×3 | | | | ● | | ● | ● | |
6×4 | | | | ● | | ● | ● | |
6×5 | | | | ● | | ● | ● | |
本社 三方異径チーズ
| 在庫 |
3/4×1/2×1/2 | ● |
3/4×3/4×1 | ● |
1×1/2×1/2 | ● |
1×1/2×3/4 | ● |
1×3/4×1/2 | ● |
1×3/4×3/4 | ● |
1×3/4×1 | ● |
1×1×11/4 | ● |
1×1×11/2 | ● |
1×1×2 | ● |
11/4×1/2×3/4 | ● |
11/4×3/4×3/4 | ● |
11/4×3/4×11/4 | ● |
11/4×1×1/2 | ● |
11/4×1×3/4 | ● |
11/4×1×1 | ● |
11/4×1×11/4 | ● |
11/4×1×11/2 | ● |
11/4×11/4×11/2 | ● |
11/4×11/4×2 | ● |
11/2×3/4×3/4 | ● |
11/2×1×1 | ● |
11/2×1×11/4 | ● |
11/2×1×11/2 | ● |
11/2×1×2 | ● |
11/2×11/4×1/2 | ● |
11/2×11/4×3/4 | ● |
11/2×11/4×1 | ● |
11/2×11/4×11/4 | ● |
11/2×11/4×11/2 | ● |
11/2×11/4×2 | ● |
11/2×11/2×2 | ● |
11/2×11/2×21/2 | ● |
2×1×11/4 | ● |
2×1×11/2 | ● |
2×1×2 | ● |
2×11/4×1 | ● |
2×11/4×11/4 | ● |
2×11/4×11/2 | ● |
2×11/4×2 | ● |
2×11/2×1 | ● |
2×11/2×11/4 | ● |
2×11/2×11/2 | ● |
2×11/2×2 | ● |
2×2×21/2 | ● |
2×2×3 | ● |
21/2×11/2×11/2 | ● |
21/2×11/2×2 | ● |
21/2×11/2×21/2 | ● |
21/2×2×1 | ● |
21/2×2×11/4 | ● |
21/2×2×11/2 | ● |
21/2×2×2 | ● |
21/2×2×21/2 | ● |
21/2×21/2×3 | ● |
3×2×2 | ● |
3×21/2×11/2 | ● |
3×21/2×2 | ● |
3×21/2×21/2 | ● |