名古屋 SUS304 フランジ
| SUS304 溶接フランジ |
| 5K SOP-FF | 10K SOP-FF | 20K SOP-FF | 10K SOP-F | 20K SOP-RF | 10K ルーズF
| 5K BL-FF | 10K BL-FF | 10K BL-RF | 20K BL-RF |
3/8 | ● | ● | | ● | | | | ● | | |
1/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
31/2 | ● | ● | | | | | ● | ● | | |
4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | | ● | ● | ● | ● | ● | ● | ● |
6 | ● | ● | | ● | ● | ● | ● | ● | ● | ● |
8 | ● | ● | | ● | ● | ● | ● | ● | ● | ● |
10 | ● | ● | | ● | | ● | ● | ● | ● | |
12 | ● | ● | | ● | | ● | ● | ● | ● | |
14 | ● | ● | | | | | ● | ● | | |
16 | ● | ● | | | | | ● | ● | | |
| SUS304 ネジフランジ |
| 5K | 10K |
3/8 | | ● |
1/2 | ● | ● |
3/4 | ● | ● |
1 | ● | ● |
11/4 | ● | ● |
11/2 | ● | ● |
2 | ● | ● |
21/2 | ● | ● |
3 | ● | ● |
4 | ● | ● |
| SUS304 溶接フランジ |
| 150LB SORF | 300LB SORF | 20K SOH-RF | 150LB BL-RF | 300LB BL-RF |
1/2 | | | | | |
3/4 | | | | | |
1 | ● | | | | |
11/4 | ● | | ● | ● | |
11/2 | | ● | ● | ● | |
2 | | ● | ● | | ● |
21/2 | ● | ● | | ● | |
3 | ● | ● | | | ● |
4 | | ● | | ● | |
5 | ● | | ● | ● | |
6 | | | | | |
8 | | | | | |
| SUS316 | SUS316L |
| 5K SOP-FF | 10K SOP-FF | 5K BL-FF | 10K BL-FF | 5K SOP-FF | 10K SOP-FF | 5K BL-FF | 10K BL-FF |
1/2 | | | ● | | ● | ● | ● | ● |
3/4 | | | | ● | ● | ● | ● | ● |
1 | | | ● | | | ● | ● | ● |
11/4 | ● | ● | ● | ● | | ● | ● | ● |
11/2 | ● | | | | ● | ● | ● | ● |
2 | | | ● | | | ● | ● | ● |
21/2 | ● | | | ● | ● | ● | ● | ● |
3 | | ● | ● | | ● | ● | ● | ● |
4 | ● | | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | ● | ● |
6 | | ● | | ● | ● | ● | ● | ● |
8 | | ● | ● | ● | | ● | | ● |
10 | | | ● | ● | | ● | ● | ● |
12 | | | ● | ● | | ● | | ● |