ガスケット バルカー V/#6500
1.5t | 3t | 2t | |||||
---|---|---|---|---|---|---|---|
5K 全 | 10K 全 | 5K 全 | 5K 内 | 10K 全 | 10K 内 | ユニオン | |
1/8 | |||||||
1/4 | ● | ||||||
3/8 | ● | ● | |||||
1/2 | ● | ● | ● | ● | ● | ● | ● |
3/4 | ● | ● | ● | ● | ● | ● | ● |
1 | ● | ● | ● | ● | ● | ● | ● |
11/4 | ● | ● | ● | ● | ● | ● | ● |
11/2 | ● | ● | ● | ● | ● | ● | ● |
2 | ● | ● | ● | ● | ● | ● | ● |
21/2 | ● | ● | ● | ● | ● | ● | ● |
3 | ● | ● | ● | ● | ● | ● | ● |
31/2 | ● | ● | |||||
4 | ● | ● | ● | ● | ● | ● | ● |
5 | ● | ● | ● | ● | ● | ● | |
6 | ● | ● | ● | ● | ● | ● | |
8 | ● | ● | ● | ● | ● | ● | |
10 | ● | ● | ● | ● | ● | ● | |
12 | ● | ● | ● | ● | ● | ● |
ガスケット バルカー V/#6502
1.5T | ||
---|---|---|
5K 全 | 10K 全 | |
1/2 | ● | ● |
3/4 | ● | ● |
1 | ● | ● |
11/4 | ● | ● |
11/2 | ● | ● |
2 | ● | ● |
21/2 | ● | ● |
3 | ● | ● |
31/2 | ● | ● |
4 | ● | ● |
5 | ● | ● |
6 | ● | ● |
8 | ● | ● |
ガスケット ニチアス T/#1995
1.5T | 3T | |
---|---|---|
10K 手付 内 | 10K 手付 内 | |
1/2 | ● | ● |
3/4 | ● | ● |
1 | ● | ● |
11/4 | ● | ● |
11/2 | ● | ● |
2 | ● | ● |
21/2 | ● | ● |
3 | ● | ● |
31/2 | ||
4 | ● | ● |
5 | ● | ● |
6 | ● | ● |